6th Placer | Regina Krys V. Cabanilla | CNU | 85.20% |
Elaine Esther S. Funtanar | CNU | 85.20% | |
Anne Lorraine T. Lorenzo | CNU | 85.20% | |
Kristine V. Picadizo | UPHS-LP | 85.20% | |
7th Placer | Ariane C. Llevares | CNU | 85.00% |
9th Placer | Fritzie P. DeLa Cruz | UPHS-Binan | 84.60% |
John Vincent L. Omo | Holy Name University – Tagbilaran | 84.60% | |
Meludee Joy M. Roche | CNU | 84.60% | |
10th Placer | Jeriel B. Besagas | CNU | 84.40% |
Marienne S. Bravo | STI-Cebu | 84.40% | |
Bridgel A. Galorio | CNU | 84.40% |
National Passing Percentage : 42.60%
R.U.N. Passing Rate : 89.60%
Cebu Normal University | 98% |
CEU | 100% |
PCU-MJCN | 100% |
STI-Cebu | 100% |
University of the Visayas | 100% |
UPHS-Binan | 65% |
Arellano University-Pasig | 88% |