5th Placer | Ma. Priscille Tubianosa Ogena | BUCN-Leg |
Jundell Andrade Castardo | Univ.of Cebu | |
10th Placer | Franco Dave Baingan | AUCN-Mla |
12th Placer | Rogee Gonzales | UPHS-Biñan |
13th Placer | Zendy San Felipe | AUCN-Mla |
14th Placer | Glyceryl Carreon | AUCN-Mla |
16th Placer | Philip Pua | AUCN-Mla |
19th Placer | Cynthia Dela Cruz | AUCN-Mla |
Marriane Olazo | UPHS-Biñan | |
22nd Placer | Arian Manong | AUCN-Mla |
26th Placer | Marriane Abubakar | PLM |
National Passing Percentage : 48.00%
R.U.N. Passing Rate : 87.40%