Qualify for a Global Workplace. Pass your
Exams Sure and Fast! Join the R.U.N.
Reviews. At R.U.N., You get MORE for LESS!
Exams Sure and Fast! Join the R.U.N.
Reviews. At R.U.N., You get MORE for LESS!
December 2011 Nurse Licensure Exam
| 3rd Placer | Joanne Layosa Santamria | PLM | 85.80% |
| 4th Placer | Princess Roschelle Domingo Limson | UPHS - Laguna | 85.20% |
| 5th Placer | Jobelle Mamaril Calicdan | PLM | 85.00% |
| 8th Placer | Ma. Leander Salcedo Garcia | PLM | 84.40% |
| Ruby Ann Mendoza Muyuela | PLM | ||
| Cris Joseph Florida Raymundo | AU - Manila | ||
| Kristian Irish Pipo Sacay | PLM | ||
| 9th Placer | Kathleen Flores Eviza | RTU | 84.20% |
| 10th Placer | Abegail Bucu Perez | PLM | 84.00% |
blog comments powered by Disqus
- Home
- Curriculum
- Rates
- Schedules
- News
- Topnotchers
- Sample Exams
- Nursing Notes
- Forum
- Gallery
- FAQ
- About Us
- Contact Us
Copyright 2009, Review University for Nurses, Inc.
All rights reserved.

